VCT Course Details
| Counseling Alcohol and Other Drug Addictions | |
| College: | Austin Community College |
| Course Information | |
| Common Course Number (ACGM or WECM) | DAAC 2341 |
| Course Title | Counseling Alcohol and Other Drug Addictions |
| Course Format | Internet |
| Type of Course | Credit |
| Section Number | 04818 |
| Credit Hours | 3 |
| Lab Hours | 0 |
| Computer Connection Level | 1 (Explanation of Computer Connection Level) |
| Special Software/Hardware Requirements | |
| Course Web Address (URL) | http://www.austincc.edu/ecoccia |
| Start Date | 01/19/2010 |
| End Date | 05/16/2010 |
| Last Date to Reserve a Space | 01/14/2010 |
| Proctored Online Testing | No |
| Proctored Offline Testing | Yes |
| Course Prerequisites | |
| Spaces Available | 0 |
| Instructional Materials | |
| Other Materials | Internet access required. L. Coccia, 223.3207. MANDATORY online orientation available 1st day of session at www.austincc.edu/ecoccia. For more information email ecoccia@austincc.edu after 1/16. DL Helpline: dl@austincc.edu |